Fudge Psi-Wars: Vehicle Scale
Scale is an important concept in Fudge. If done well, it should make vehicular combat and even some other vehicular action both interesting and simple.
Fudge Psi-Wars Vehicle Conversion Scale Table
Below is a table containing vehicle data from the Psi-Wars wiki with some values converted to Fudge scale values. The weight, length and speed are scaled to human levels because default Fudge scale 0 is human scale. They are 0.1 tons, 2 yards and 10 MPH respectively. Note that scale is relative, so the scale can be shifted to fighter scale in a dogfight scenario for instance.
Mas, size and speed scales starts at standard human levels and and increase by 50%, 100% and 20% each each level respectively.
Vehicle | Curb Weight (Humans) | Length (Humans) | GURPS SM | Half GURPS SM | Fudge Size Scale | Approx. Size Scale | Fudge Mass Scale | Fudge Damage Capacity (THS) | Size Scale + DC | Speed (Humans) | GURPS Speed Modifier | Speed Scale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trader Combat Drone | 10 | 2.32079441680639 | 2 | 1 | 1 | 3 | 6 | 9 | 10 | 30 | 13 | 19 |
Switchback | 5.7 | 2.32079441680639 | 2 | 1 | 1 | 2 | 4 | 8 | 9 | 7 | 9 | 11 |
Compact Repulsor Car | 7.5 | 3.40646034528981 | 3 | 2 | 2 | 2 | 5 | 8 | 10 | 5 | 8 | 9 |
Repulsor Sedan | 9 | 3.40646034528981 | 3 | 2 | 2 | 2 | 5 | 8 | 10 | 6.5 | 8 | 10 |
Sports Repulsor Car | 9 | 3.40646034528981 | 3 | 2 | 2 | 2 | 5 | 8 | 10 | 10 | 10 | 13 |
Utility Repulsorcraft | 15 | 5 | 4 | 2 | 2 | 3 | 7 | 9 | 11 | 6 | 9 | 10 |
Behemoth | 9900 | 23.2079441680639 | 8 | 4 | 5 | 11 | 23 | 16 | 21 | 1.5 | 3 | 2 |
Demolisher | 115 | 5 | 4 | 2 | 2 | 6 | 12 | 11 | 13 | 2.5 | 4 | 5 |
Wolfhound | 13 | 3.40646034528981 | 3 | 2 | 2 | 3 | 6 | 8 | 10 | 7.5 | 9 | 11 |
Banshee | 3.8 | 1.58113883008419 | 1 | 1 | 1 | 1 | 3 | 7 | 8 | 12.5 | 10 | 14 |
Reaver | 100 | 10.7721734501594 | 6 | 3 | 3 | 5 | 11 | 11 | 14 | 10 | 10 | 13 |
Drifter | 40 | 5 | 4 | 2 | 2 | 4 | 9 | 9 | 11 | 75 | 15 | 24 |
Grappler | 124 | 7.33899633811035 | 5 | 3 | 3 | 6 | 12 | 10 | 13 | 35 | 13 | 20 |
Flanker | 94 | 7.33899633811035 | 5 | 3 | 3 | 5 | 11 | 10 | 13 | 50 | 14 | 21 |
Hammerhead | 94 | 5 | 4 | 2 | 2 | 5 | 11 | 10 | 12 | 40 | 13 | 20 |
Hornet | 65 | 5 | 4 | 2 | 2 | 5 | 10 | 10 | 12 | 50 | 14 | 21 |
Javelin | 42 | 5 | 4 | 2 | 2 | 4 | 9 | 9 | 11 | 60 | 14 | 22 |
Peltast | 42 | 5 | 4 | 2 | 2 | 4 | 9 | 10 | 12 | 45 | 13 | 21 |
Piranha | 54 | 5 | 4 | 2 | 2 | 5 | 10 | 10 | 12 | 40 | 14 | 20 |
Raptor | 201 | 10.7721734501594 | 6 | 3 | 3 | 6 | 13 | 11 | 14 | 35 | 13 | 20 |
Tempest | 48 | 5 | 4 | 2 | 2 | 5 | 10 | 10 | 12 | 80 | 15 | 24 |
Valkyrie | 59 | 5 | 4 | 2 | 2 | 5 | 10 | 10 | 12 | 60 | 14 | 22 |
Valiant | 104 | 7.33899633811035 | 5 | 3 | 3 | 5 | 11 | 10 | 13 | 27.5 | 12 | 18 |
Vespa | 65 | 5 | 4 | 2 | 2 | 5 | 10 | 10 | 12 | 45 | 13 | 21 |
Wildcat | 130 | 7.33899633811035 | 5 | 3 | 3 | 6 | 12 | 10 | 13 | 40 | 13 | 20 |
Fugitive | 323 | 10.7721734501594 | 6 | 3 | 3 | 7 | 14 | 11 | 14 | 15 | 11 | 15 |
Gypsy Moth | 500 | 10.7721734501594 | 6 | 3 | 3 | 7 | 15 | 12 | 15 | 30 | 13 | 19 |
High Roller | 412 | 10.7721734501594 | 6 | 3 | 3 | 7 | 15 | 11 | 14 | 40 | 13 | 20 |
Lancer | 24650 | 34.0646034528981 | 9 | 5 | 5 | 12 | 25 | 15 | 20 | 25 | 12 | 18 |
Nomad | 700 | 15.8113883008419 | 7 | 4 | 4 | 8 | 16 | 12 | 16 | 30 | 13 | 19 |
Prestige | 450 | 15.8113883008419 | 7 | 4 | 4 | 7 | 15 | 12 | 16 | 20 | 12 | 16 |
Ronin | 287 | 10.7721734501594 | 6 | 3 | 3 | 7 | 14 | 11 | 14 | 30 | 13 | 19 |
Scarab | 5250 | 23.2079441680639 | 8 | 4 | 5 | 10 | 21 | 14 | 19 | 25 | 12 | 18 |
Skirmisher | 12550 | 23.2079441680639 | 8 | 4 | 5 | 11 | 23 | 14 | 19 | 7.5 | 9 | 11 |
Tigershark | 4600 | 23.2079441680639 | 8 | 4 | 5 | 10 | 21 | 14 | 19 | 25 | 12 | 18 |
Toad | 36500 | 34.0646034528981 | 9 | 5 | 5 | 13 | 26 | 17 | 22 | 8 | 7 | 11 |
Wrangler | 1840 | 15.8113883008419 | 7 | 4 | 4 | 9 | 19 | 13 | 17 | 15 | 11 | 15 |
Arcana | 1900000 | 158.113883008419 | 13 | 7 | 7 | 18 | 36 | 21 | 28 | 5 | 6 | 9 |
Dominion | 1370000 | 107.721734501594 | 12 | 6 | 7 | 17 | 35 | 20 | 27 | 10 | 8 | 13 |
Executioner | 3500000 | 158.113883008419 | 13 | 7 | 7 | 18 | 37 | 21 | 28 | 5 | 6 | 9 |
Imperator | 7500000 | 232.079441680639 | 14 | 7 | 8 | 19 | 39 | 22 | 30 | 7.5 | 7 | 11 |
Kodiak | 232500 | 73.3899633811035 | 11 | 6 | 6 | 15 | 30 | 19 | 25 | 15 | 11 | 15 |
Legion | 5800000 | 232.079441680639 | 14 | 7 | 8 | 19 | 38 | 21 | 29 | 5 | 6 | 9 |
Mauler | 800000 | 107.721734501594 | 12 | 6 | 7 | 17 | 34 | 20 | 27 | 5 | 6 | 9 |
Regal | 340000 | 73.3899633811035 | 11 | 6 | 6 | 15 | 31 | 19 | 25 | 11 | 8 | 13 |
Spire | 150000 | 73.3899633811035 | 11 | 6 | 6 | 14 | 29 | 19 | 25 | 2.5 | 4 | 5 |
Sword | 3370000 | 158.113883008419 | 13 | 7 | 7 | 18 | 37 | 21 | 28 | 9 | 7 | 12 |
Ark | 100000000 | 500 | 16 | 8 | 9 | 22 | 45 | 24 | 33 | 5 | 6 | 9 |
Ark Tender | 21000000 | 340.646034528981 | 15 | 8 | 8 | 21 | 42 | 23 | 31 | 15 | 11 | 15 |
If you recall the damage values from the handheld weapons in previous posts, you will notice that size scale is comically low as a proxy for Damage Capacity. Unless you want snipers to be able to shoot dreadnoughts out of the sky on lucky shots or want to use vastly different rules for vehicles and non vehicles, don’t use size for damage scale. The results are too silly.
Using size scale to determine the difficulty to hit a target with a particular weapon does seem feasible. Fudge Vehicles suggests using halving mass scale as an approximation for size scale if size is not available for some reason. This is a poor approximation for the majority of the Psi-Wars vehicles. Using half of the GURPS size modifier does appear to be a good approximation, however.
For the mass scale, I used curb weight which likely overestimates the vehicle’s ability to withstand damage since it includes things like fuel, furnishings and weapons which don’t add much to structural integrity. I am not sure how much difference it will make, but I don’t expect it to overestimate the value by much more than one point.
The speed scales look reasonable at a glance. I will come back to them in greater detail in a future post and in an example space combat scenario.
The next post in the series will be a closer look at weapon scale.
Edit: I added a column for Damage Capacity based on GURPS HP from a Fudge TransHuman Space conversion: https://fudge.ouvaton.org/fths.html and a second column for that Damage Capacity value added to size scale.